Celebrates 50 years of serving the financial needs of members
| 1962 | Pan-American Union Staff Federal Credit Union is formed and opens for business |
| 1967 | Reaches 925 members for a total of $470 thousand in assets, and grants 607 loans for a value of $787 thousand |
| 1970 | Changes name to OAS Staff Federal Credit Union when the Pan-American Union becomes the Organization of American States |
| 1982 | Introduces personal checking accounts |
| 1991 | Reaches $39 million in assets and $22 million in loans |
| 1997 | Goes online with its first webpage |
| 2001 | Launches Debit and Credit Card programs, including one of the most rewarding programs in the market |
| 2007 | Has added 17 organizations to its Field of Membership |
| 2008 | Introduces online applications and a new webpage to complement its digital initiatives of Online Banking, eStatements, Bill Pay, and eVoting. |
| 2011 | Achieves the best financial results in the Credit Union’s history with assets reaching $150 million. |
| 2012 | Celebrates 50 years of serving the financial needs of members |
| 2016 | Reaches over $200 million in assets and more than 6,000 members |
| 2018 | Converts to more sophisticated central system, merges with National Geographic FCU, and changes its look |
| 2020 | The pandemic starts. Moves staff to work from home and starts implementing evolved digital services to supplement its online service. |
| 2021 | Reaches a new record-high in deposits ($270 million), loans ($159 million), and assets ($292 million) |
| 2022 | The Credit Union’s 60th anniversary |







